DEPARTMENT OF POSTS OFFICE OF THE CHIEF POSTMASTER GENERAL, JHRKHAND CIRCLE, MEGHDOOT BHAWAN, DORANDA, RANCHI-834002 Memo No : R&E-1...
OFFICE OF THE CHIEF POSTMASTER GENERAL, JHRKHAND CIRCLE, MEGHDOOT BHAWAN, DORANDA, RANCHI-834002
Memo No : R&E-11/1/2011 (Con) Dated at Ranchi the 28.10.2013
In accordance with the provisions contained in PA/SA Recruitment Rules 2011, read with instructions contained in Director General, Department of Posts letter no. 60-9/2009-SPB-I dated 08.05.2012, notification to hold Direct Recruitment to fill up vacancies in PA/SA cadre in Jharkhand Postal Circle was issued on 11.08.2012. Aptitude Test (Paper-I) was held on 05.05.2013 and Computer Test/Typing Test for short listed candidates was held on 24/25.08.2013.
2. The names of candidates who have been declared provisionally selected to the posts of Postal Assistant (PO)/Postal Assistant (SBCO)/Sorting Assistant/Postal Assistant (MMS), the category against which they are selected and the names of Postal/RMS divisions to which they are allotted are indicated in the Annexure.
3. Qualifying marks :
Sl. No. | Subject | Qualifying marks |
1. | Aptitude Test | UR - 10 marks in each Section and aggregate 40% SC/ST - 8 marks in each Section and aggregate 33% OBC - 9 marks in each Section and aggregate 37% For PH & Ex-SM candidates – Instructions/guidelines of selection issued by DOPT are applicable. |
2. | Computer/Typing Test | UR - 40% SC/ST – 33% OBC - 37% For PH & Ex-SM candidates – Instructions/guidelines of selection issued by DOPT are applicable. |
4. Procedure for selection : The criteria for selection is the marks obtained in Aptitude Test (Paper-I) subject to securing qualifying marks in Computer/Typing Test (Paper-II) and also as per instructions on selection.
5. The selection of candidates is based on the following terms and conditions :-
a) The candidatures of all candidates are provisional and selection is subject to fulfillment of all the conditions prescribed in the notification and also as per Recruitment Rules and instructions.
b) They have to produce required testimonials in support of age, educational qualification, study of regional language/Hindi in Matriculation level, in case of SC/ST/OBC candidates, community certificate in the prescribed format issued by the Competent Authority, in respect of Ex-Serviceman-discharge certificate issued by the Military Authorities, in respect of PH candidates, medical certificate etc. when called for by the concerned authorities. The candidatures of those selected candidates who do not produce the required documents/certificates in the prescribed formats/who do not fulfill any of the conditions will outrightly be rejected as mentioned in the notification and no correspondence will be entertained in this regard.
2/……
(2)
c) The appointment of selected candidates is provisional and subject to completion of formalities like verification of all records (certificates of educational qualification, community etc) and Medical examination from Competent Medical Officer (CAS) and other verifications prescribed in the rules.
d) The candidates belonging to PH-I category who have been exempted from appearing in Computer/Typing Test have to produce the prescribed exemption certificate from the Competent Medical Authority in format attached within a prescribed period of 45 days for regularization of their selection against reserved PH vacancies.
e) The successful selected candidates will be appointed only on completion of pre-appointment formalities and after imparting induction training, against the available vacancy.
f) If it is later on found that any of these candidates was not eligible to take up the examination under the rules or instructions on the subject or other reason or in case any mistake is later on found with regards to announcement of the results of any candidate for any reason what so ever, his/her name will be deleted from the list of successful candidates, as the case may be. The result is also subject to any change in merit list of selected candidates for any reason in accordance with the existing rules and instructions on the subject.
6. Allotment of candidates :
a) The candidates have been allotted to Postal or RMS divisions strictly according to the category of post applied for by them. The preferences given for other arm of service has not been taken into account while making allotment.
b) The allotment of selected candidates is made based on the categorywise vacancies in each unit with marks secured by each in the selection list, the preference of divisions for appointment given and also based on declaration of willingness to accept appointment in any other division furnished, in the OMR applications, to the extent of available vacancies subject to fulfillment of all the conditions prescribed. In case of candidates who had not indicated any preference, it is presumed that he/she has equal preference for all the divisions and such candidates have been allotted to divisions where vacancies existed according to their merit place and subject to fulfillment of all the conditions prescribed.
c) The inter-se-seniority of the selected/appointed candidates in the unit may be fixed based on the marks secured/merit.
7. The candidates selected against Postal Assistant (Post Office)/Sorting Assistant may be addressed by the respective Senior Superintendents/Superintendents of Post Offices/RMS Divisions intimating their selection and take further action regarding preappointment formalities.
8. In respect of the candidates who have been selected to the posts of PA(SBCO), Staff Branch of Circle Office will take further action.
(S.K. Tiwary)
Asstt. Director (P)
O/o the Chief Postmaster General
Jharkhand Circle Ranchi-834002
A copy of this memo is issued for information and necessary action to :-
1. The Sr./Supdt. of Post Offices, Ranchi Dn/Singhbhum Dn.,Jamshedpur/Dhanbad Dn/
S.P. Dn., Dumka/Palamau Dn., Daltonganj/Hazaribagh Dn/Giridih Dn/The Supdt. of
RMS, RN Dn., Ranchi/DH Dn., Dhanbad. Dossiers of the selected candidates will
be sent separately. They should display the result on notice board.
2. The Director, PTC, Mysore-570010 with a request to upload the results on India Post
website.
3. Staff-I Section, Circle Office, Ranchi for further action & display on notice board.
4. File No. R&E-11/1/2011.
5. Office copy.
(S.K. Tiwary)
Asstt. Director (P)
O/o the Chief Postmaster General
Jharkhand Circle Ranchi-834002
Provisional Select list of DR candidates to the posts of Postal Assistant/Sorting Assistant (allotted Division Wise) | |||||||
Postal Assistants (Post Offices) | |||||||
Sl No | Name of the Candidate | Cate gory | OMR No. | Roll No. | Total Marks | Category against selected | |
Ranchi Division (Vacancies : OC-04, SC-00, ST-02, OBC-02) Total – 08, Ex-SM-01,PH.II-01 | |||||||
1. | Prem Kumar | OBC | 5095670 | 2012204427 | 77 | OC | |
2. | Kewal Kishore | OC | 6165647 | 2012207512 | 76 | OC | |
3. | Raj Nandan | OC | 5807307 | 2012205054 | 71 | OC | |
4. | Sweta Kumari | OC | 5063988 | 2012200910 | 71 | OC | |
5. | Sakaldeep Kumar Chouhan | OBC | 6472459 | 2012400456 | 72 | OBC | |
6. | Chandan Kumar | OBC | 6025933 | 2012205122 | 71 | OBC | |
7. | Binit Topno | ST | 1439223 | 2012204561 | 60 | ST | |
8. | Pintu Kumar Mandal | ST | 1836680 | 2012204781 | 58 | ST | |
Dhanbad Division (Vacancies : OC-12, SC-03, ST-06, OBC-03) Total – 24, Ex-SM-03,PH.I-01 | |||||||
1. | Sunil Kumar | OBC | 1431462 | 2012403063 | 75 | OC | |
2. | Rahul Bharti | OBC | 1066808 | 2012202189 | 75 | OC | |
3. | Sumit Kumar Sorav | OBC | 1433440 | 2012403249 | 74 | OC | |
4. | Ajay Kumar | OBC | 5015612 | 2012201989 | 73 | OC | |
5. | Pooja Roy Chowdhary | OC | 1430905 | 2012403721 | 72 | OC | |
6. | Sony Kumari | OBC | 1066371 | 2012401631 | 71 | OC | |
7. | Shiv Kumar | OBC | 1070602 | 2012401335 | 71 | OC | |
8. | Bikram Kumar | OBC | 1946820 | 2012404989 | 69 | OC | |
9. | Sanjay Kumar | OBC | 6199498 | 2012208457 | 68 | OC | |
10. | Sita Ram Dutta | OC | 1437612 | 2012400737 | 68 | OC | |
11. | Ravi Kumar Mahto | OC | 1433443 | 2012402143 | 68 | OC | |
12. | Priyanka Sharma | OC | 1066246 | 2012405303 | 68 | OC | |
13. | Aaditya Ranjan | OBC | 1436360 | 2012201966 | 79 | OBC | |
14. | Anand Kumar Rao | OBC | 1065959 | 2012404848 | 77 | OBC | |
15. | Satyendra Kumar | OBC | 1504085 | 2012208525 | 62 | OBC/PH.I | |
16. | Prabhat Ranjan Diwakar | SC | 1500379 | 2012208662 | 69 | SC | |
17. | Pankaj Kumar | SC | 1044790 | 2012402057 | 65 | SC | |
18. | Niranjan Kumar | SC | 1438973 | 2012201660 | 62 | SC | |
19. | Santosh Kumar Oraon | ST | 1439792 | 2012300585 | 60 | ST | |
20. | Ramswroop Meena | ST | 1279833 | 2012404312 | 60 | ST | |
21. | Roshan Lakra | ST | 1070157 | 2012207518 | 58 | ST | |
22. | Dharamdas Oraon | ST | 1070391 | 2012206721 | 58 | ST | |
23. | Ashish Navin Dungdung | ST | 1431015 | 2012200397 | 57 | ST | |
24. | Paritosh Lakra | ST | 5181625 | 2012403849 | 55 | ST | |
2/……
(2)
Sl No | Name of the Candidate | Cate gory | OMR No. | Roll No. | Total Marks | Category against selected | |
Santhal Pargana Division, Dumka (Vacancies : OC-09, SC-01, ST-04, OBC-02) Total – 16, Ex-SM-02 | |||||||
1. | Pankaj Kumar Sah | OBC | 5707895 | 2012204946 | 80 | OC | |
2. | Raghaw Tiwary | OC | 5142968 | 2012403024 | 73 | OC | |
3. | Sony Gupta | OBC | 1439427 | 2012405079 | 71 | OC | |
4. | Pranav Kumar Pathak | OC | 1433856 | 2012205663 | 68 | OC | |
5. | Piyush Kumar Verma | OC | 1945607 | 2012206827 | 67 | OC | |
6. | Jay Prakash Mandal | ST | 1068846 | 2012405354 | 66 | OC | |
7. | Sonu Kumar | OC | 1856460 | 2012400811 | 65 | OC | |
8. | Mushtaq Sheakh | OC | 1438713 | 2012400179 | 65 | OC | |
9. | Akhilesh Paswan | SC | 1334491 | 2012207112 | 64 | OC | |
10. | Manoj Kumar | OBC | 1438612 | 2012202253 | 70 | OBC | |
11. | Suyash Kumar | OBC | 1583556 | 2012208463 | 69 | OBC | |
12. | Sanjay Kumar Das | SC | 1068922 | 2012403555 | 62 | SC | |
13. | Ashish Kumar | ST | 1434483 | 2012206431 | 71 | ST | |
14. | Sangita Soy | ST | 5522289 | 2012300604 | 55 | ST | |
15. | Sunil Hembrom | ST | 1437088 | 2012301296 | 55 | ST | |
Singhbhum Division, Jamshedpur (Vacancies : OC-09, SC-02, ST-04, OBC-01) Total – 16, Ex-SM-01,PH.I-01 | |||||||
1. | Shashi Kumar Saha | OBC | 1065235 | 2012300216 | 76 | OC | |
2. | Vicky Kumar | OC | 1948033 | 2012200062 | 68 | OC | |
3. | Uttam Kumar | OBC | 5110563 | 2012204523 | 68 | OC | |
4. | Shashi Shekhar | OBC | 1437859 | 2012203435 | 67 | OC | |
5. | Vishal Kumar Choubey | OC | 1069819 | 2012301572 | 67 | OC | |
6. | Annu Agrawal | OC | 5879983 | 2012302067 | 66 | OC | |
7. | Anil Kumar | OC | 5934861 | 2012207882 | 66 | OC | |
8. | Amit Mahto | OBC | 5599248 | 2012204572 | 65 | OC | |
9. | July Kumari | OBC | 1433750 | 2012400483 | 64 | OC | |
10. | Dharmendra Ray | OBC | 1433613 | 2012401977 | 70 | OBC | |
11. | Sunita Kumari | SC | 6407322 | 2012402706 | 61 | SC/PH.I | |
12. | Shashi Kant Kumar | SC | 1434073 | 2012403859 | 60 | SC | |
13. | Xavier Rajen Ekka | ST | 1069926 | 2012300120 | 62 | ST | |
14. | Manoj Soren | ST | 6213039 | 2012302571 | 59 | ST | |
15. | Bamsingh Kerai | ST | 1064353 | 2012300916 | 57 | ST | |
16. | Anil Oraon | ST | 5649558 | 2012200618 | 55 | ST | |
3/…..
(3)
Sl No | Name of the Candidate | Cate gory | OMR No. | Roll No. | Total Marks | Category against selected | |
Hazaribagh Division (Vacancies : OC-08, SC-02, ST-04, OBC-Nil) Total – 14, Ex-SM-02, PH.I-02 | |||||||
1. | Shailesh Kumar Pandey | OC | 1066907 | 2012206205 | 72 | OC | |
2. | Raushan Kumar | OC | 1438889 | 2012207547 | 68 | OC | |
3. | Deepak Kumar Singh | OC | 1438550 | 2012207354 | 67 | OC | |
4. | Mantu Kumar Verma | OC | 5534191 | 2012400515 | 67 | OC | |
5. | Avimanyu Yadav | OBC | 5019946 | 2012400903 | 65 | OC | |
6. | Raushan Singh | OC | 5404580 | 2012207108 | 65 | OC | |
7. | Rishu Raj | OC | 1069747 | 2012204484 | 65 | OC | |
8. | Md. Naushad | OC | 1069367 | 2012201927 | 62 | OC/PH.I | |
9. | Ravi Shankar | SC | 5310298 | 2012202260 | 60 | SC | |
10. | Naveen Kumar Paswan | SC | 1066459 | 2012401397 | 60 | SC | |
11. | Abhay Tirkey | ST | 1070022 | 2012205491 | 62 | ST | |
12. | Sameer Amardeep Ekka | ST | 5261793 | 2012202035 | 55 | ST | |
13. | Anand Kandulna | ST | 1949775 | 2012203481 | 54 | ST | |
14. | Annu Lovely Oraon | ST | 1069577 | 2012402541 | 53 | ST/PH.I | |
Giridih Division (Vacancies : OC-02, SC-Nil, ST-01, OBC-Nil) Total – 03, PH.II-01 | |||||||
1. | Devendra S. Jadeja | OC | 1431475 | 2012404572 | 72 | OC | |
2. | Rajiv Kumar | OC | 1699600 | 2012401886 | 65 | OC | |
Palamau Division, Daltonganj (Vacancies : OC-03, SC-Nil, ST-01, OBC-Nil) Total – 04, PH.II-01 | |||||||
1. | Rakesh Ranjan | OC | 1434294 | 2012209321 | 66 | OC | |
2. | Animesh Kr. Sheel | OBC | 1066080 | 2012202048 | 64 | OC | |
3. | Shyam Kumar | OBC | 1068264 | 2012203442 | 64 | OC | |
4. | Phiroj Minz | ST | 1068051 | 2012207847 | 56 | ST | |
Sorting Assistants (Railway Mail Service) | |||||||
RMS RN Division, Ranchi (Vacancies : OC-06, SC-02, ST-02, OBC-01) Total – 11, Ex.S.M.-01 | |||||||
1. | Nirbhay Kumar | OC | 1057393 | 2012404715 | 60 | OC | |
2. | Dinesh Kumar | OBC | 5026331 | 2012200225 | 57 | OC | |
3. | Janardan Kumar | OBC | 6418578 | 2012400454 | 59 | OBC | |
4. | Pankaj Kumar | SC | 1439308 | 2012209037 | 64 | SC | |
5. | Amit Dhaiya | SC | 1661653 | 2012206870 | 64 | SC | |
RMS DH Division, Dhanbad (Vacancies : OC-02, SC-Nil, ST-Nil, OBC-01) Total – 03, PH.I-01 | |||||||
1. | Din Dayal Prasad | OBC | 1064439 | 2012401234 | 62 | OC | |
2. | Sikandar Kumar Barnwal | OBC | 1947210 | 2012208299 | 73 | OBC | |
Postal Assistants (MMS) | |||||||
MMS Ranchi (Vacancies : OC-01, SC-Nil, ST-Nil, OBC-Nil) Total – 01 | |||||||
1. | Utpal Kumar Manjhi | OBC | 1064823 | 2012204399 | 64 | OC | |
4/…….
(4)
Sl No | Name of the Candidate | Cate gory | OMR No. | Roll No. | Total Marks | Category against selected | |
Postal Assistants (SBCO) | |||||||
SBCO (Vacancies : OC-05, SC-01, ST-02, OBC-01) Total – 09, PH.I-01 | |||||||
1. | Saurabh Suman | OC | 6294155 | 2012301372 | 75 | OC | |
2. | Shankar Mardi | ST | 1436655 | 2012300658 | 69 | OC | |
3. | Anshu Kumar | OBC | 5678792 | 2012200926 | 64 | OC | |
4. | Nehal Iddrisi | OBC | 5500773 | 2012209587 | 63 | OC | |
5. | Awlesh Kumar Jaiswal | OC | 5250463 | 2012203746 | 63 | OC | |
6. | Dharmendra Kumar | OBC | 5000188 | 2012201253 | 73 | OBC | |
7. | Aniketa V. Singh | ST | 5863850 | 2012300904 | 61 | ST | |
For Chief Postmaster General
Jharkhand Circle, Ranchi-834002
COMMENTS