T-Code Search tool for SAP used in India Post. This tool helps you find the right T-Code quickly so you do not need to remember so many T-codes
T-Code Search Tool - by Postal RADAR
Just type the description of the T-Code and find the code within a second.
| Description | T_Code |
|---|---|
| z0902 | Z0902 |
| Z9010 | Z9010 |
| Z9930_1 | Z9930_1 |
| Z9930_2 | Z9930_2 |
| Z9940_2 | Z9940_2 |
| Z9940_3 | Z9940_3 |
| to add bulk customer | ZADD_BULK_CUSTOMER |
| Advance Monthly Report | ZADVANCE |
| Contract with the acc.discount & Tax | ZADVANCE_CREDIT |
| BNPL Deposit and Update Contract | ZADVANCE_DEPOSIT |
| Smartfrm Dvlpmnt for Advance Deposit | ZADVANCE_PRINT |
| Advances Requests | ZADV_ADM |
| Advances Requests Approval | ZADV_APR |
| Adv/Reuimbusrments/Claims Link | ZADV_REIMB |
| Speedpost & Express Parcel | ZAGENT |
| Allowance Check Table | ZALLOWANCE_CHECK |
| Allowance Report | ZALLW_REP |
| Allowance Amount Limit | ZALL_AMT_CHECK |
| T-code AMPC Inbound | ZAMPC_IN |
| T-code AMPC Outbound | ZAMPC_OUT |
| Final APAR Ratings | ZAPAR_RATING |
| APAR Score Report | ZAPAR_SCORE_REPORT |
| T-code for appointment performance | ZAPPT_PERF_REP |
| Copy & Deletion program | ZARTDEL |
| Mismatch in Booked and Trans Amounts | ZARTVAL_MISMATCH |
| article performance report | ZART_PERF_REP |
| tcode to upload article data | ZART_UPLOAD |
| Asset register | ZASSET_REG |
| Audit Components | ZAUDCOMP |
| Bag Upload | ZBAGUPLOAD |
| Employee Bank Payments | ZBANK_PAY |
| Bank Transfer Report for Off-Cycle | ZBANK_PAY_OC |
| Relation ship to Bank key,File Type | ZBANK_TO_FILE |
| Bag barcode | ZBARCODE |
| Budget Headwise Report | ZBDPL |
| Delivery Postman Management Services | ZBDPMS |
| Upload House Banks/Bank Acc ( FI12) | ZBF01 |
| Upload G/L Accounts Master (FS00) | ZBF02 |
| Upload Cost Center (KS01) | ZBF03 |
| Upload Fund Center Creation | ZBF04 |
| Upload Sta. Hierarchy Cost & Profit | ZBF05 |
| Upload Profit Center Master (KE51) | ZBF06 |
| Upload GL Transaction F-02 | ZBF07 |
| Upload Old Asset Master ( AS91 ) | ZBF08 |
| Upload Fund Creation | ZBF09 |
| Commitment Item Creation ( FMCIA ) | ZBF10 |
| FM: Budget Final Grant | ZBFG |
| Franking Main screen | ZBFKG |
| BDC PA Hiring Action | ZBHR01 |
| Ifs Transactions and Reports | ZBIFS |
| BNPL Monthy run console | ZBILL |
| Tcode for ZMOSD_BILLERMATRIX report | ZBILLER |
| India Post Visibility System | ZBIPVS |
| Delete Blocked Amount for Void Trans | ZBLOCK_DEL |
| Logistics Post Menu | ZBLP_MENU |
| Upload Material Master | ZBM01 |
| MM: Upload Material Master | ZBM02 |
| MM: Upload Material Master Long Text | ZBM03 |
| BNPL Daily Report | ZBNPL |
| Contract Monthly Report | ZBNPL_NEW |
| Booking Revenue | ZBOOKINGREVENUE |
| Remittance smartform | ZBOSLIP |
| Business Process for KB31n | ZBP_KB31N |
| Data Transfer Report | ZBRP |
| Transaction for Budget Display repor | ZBUDCON |
| FM: Repost Budget | ZBUDGET |
| Send ZMOBUSINESPOST data | ZBUSINESSPOST |
| Send ZMOBUSINESSPOST data to PORTAL | ZBUSINESS_POST |
| Cadre Controlling Authority Report | ZCADRE_CONTROL_AUTH |
| Cadre Office Combination | ZCADRE_OFF |
| FI: CGA Report | ZCGA |
| FI: Tcode for CGA Compact | ZCGAC |
| FI: Tcode for ZR_F_GL_EXPENSE_NEW | ZCGAN |
| Charge Report | ZCHARGE_REP |
| Send zmocharvalue data to POS | ZCHAR_VALUE |
| Claim Documents Approval | ZCLAIMS_APR |
| CO: Activity Based Costing | ZCO |
| Send zmocodcharges data to PORTAL | ZCODE_CHARGE |
| Tcdoe for cod report | ZCOD_INBOUND |
| Commutation Restoration | ZCOM_RES |
| Tcode for ZMOCONTRACTDETAILS | ZCONIN |
| Court Cases | ZCOURT_CASES |
| Court Cases Report | ZCOURT_CASES_REP |
| Business process planning Quant/Pric | ZCP26 |
| Business Process Group Creation | ZCPH1 |
| Credit Memo for Agency Outsourcing | ZCREDIT |
| Number of Complaints per products | ZCRMSKF |
| BDC for CRM Complaints | ZCRMSKF_BDC |
| Legacy to CRM - PDA data | ZCRM_PDA |
| Send t500w data to PORTAL | ZCURR_PORTAL |
| Customer and contract details | ZCUSTCON |
| Send ZSDPREXCUST data to POS | ZCUST_MASTER |
| Contract Vendor Creation | ZCVEN_CRE |
| Post delivery Bulk Confirmation | ZDACCBULKCNF |
| Bulk Outbound Delivery | ZDACCBULKOUT |
| Redirect Delivery BULK | ZDACCBULKRED |
| Post delivery Confirmation | ZDACCINDCNF |
| Individual Outbound Delivery | ZDACCINDOUT |
| Redirect Delivery | ZDACCINDRED |
| Return Delivery | ZDACCRET |
| Address Supervisor approval | ZDADDAPP |
| Address view Confirmation | ZDADDCNF |
| Assign beat for address verification | ZDADDOUT |
| Address view list | ZDADDVIEW |
| Article on Hold | ZDARTHOLD |
| Update Allowance on DA Change | ZDA_ALLW_UPDATE |
| BO ARTICLE RETURNS | ZDBOACCCNF |
| issue to BO screen | ZDBOACCOUT |
| BO Return screen -EMO | ZDBOEMOCNF |
| issue to BO screen -EMO | ZDBOEMOOUT |
| EMO Supervisor Approval BO screen | ZDBOEMOSUP |
| Business Reply tcode | ZDBUSREP |
| Revenue reposting of Def stamp | ZDEF_ORD_REV |
| EMO delivery Confirmation | ZDEMOBULKCNF |
| EMO View/Update bulk Screen | ZDEMOBULKOUT |
| EMO Bulk redirect Delivery | ZDEMOBULKRED |
| EMO Cash receipt from Postman | ZDEMOCASH |
| eMO delivery Confirmation | ZDEMOINDCNF |
| Individual eMO Delivery | ZDEMOINDOUT |
| EMO Individual redirect Delivery | ZDEMOINDRED |
| EMO Return Delivery | ZDEMORET |
| eMO View/Update Screen | ZDEMOVIEW |
| Capture Employee Work Hours(Postman) | ZDEMPWRKHRSPOS |
| Employee Work Hours(Supervisor) | ZDEMPWRKHRSSUP |
| EPOD Upload | ZDEPOD |
| T-code for E-post View and Print | ZDEPOST |
| T-code for Epost delivery Confirmtn | ZDEPOSTCNF |
| T-code for E-post Post delivery Outb | ZDEPOSTOUT |
| get Vol. frm plant and storage loc. | ZDIP |
| DMSL status report | ZDMSL_STATUS |
| Send zmodmsortlist table data to POS | ZDMSORTLIST |
| DOP Budget Control System (BCS) | ZDOP |
| DOP Budget Control System (BCS) | ZDOP_BUDGET |
| DOP Budget Control System (BCS) | ZDOP_LP |
| DOP Main Screen | ZDOP_MAIN |
| Financial Accounting Procurement | ZDOP_PROCUREMENT |
| Sales and Distribution | ZDOP_SD |
| Ordinary Mail Receive | ZDORDCNF |
| for ordinary outbound scanning | ZDORDOUT |
| Online Pick Up | ZDPICK |
| PickUp Confirmation | ZDPICKCNF |
| Postman and Beat wise Online Pickup | ZDPICKOUT |
| Delivery Postman Management Services | ZDPMS |
| Num. of Articles Delivered/Collected | ZDPMSSKF |
| BDC: Update KE21N for DPMS SKF | ZDPMSSKF_BDC |
| Consolidated Abstract Report | ZDPMS_CONS_REP |
| DPMS Screens | ZDPMS_MAIN |
| print of accountable Bulk mail | ZDPRACCBUL |
| print of accountable indivisual mail | ZDPRACCIND |
| Accountable Article Amount Collectio | ZDRACCOUNT |
| Article on hold | ZDRARTHOLD |
| End of Day delivery Compliance Repor | ZDREOD |
| Ordinary Mail postage due collection | ZDRORDINARY |
| Undeliverable Articles Report | ZDRUD |
| Driver Manhours display | ZDRVR_HRS |
| Article discrepancy report | ZDR_ARTDIS |
| Approval for Delayed Confirmation | ZDSUPDELAY |
| Supervisor Approval for EMO | ZDSUPEMO |
| EOD Supervisor Confirmation | ZDSUPEOD |
| Cash Payment to Postman for E-MO | ZDTREAPAY |
| Treasury Receivable Screen | ZDTREAREC |
| Window delivery Application | ZDWINDEL |
| for window delivery | ZDWINDOWDEL |
| Leave Encahsment Report | ZEL_LTC |
| program for manually paid emos | ZEMOPAID |
| EMO Data Update for Web Dynpro | ZEMO_DATAUPD |
| emo performance report | ZEMO_PERF_REP |
| EOD Superwiser Cinfirmation | ZEOD_CFN |
| Dynamic Error Log Program | ZERLOG |
| Tcode for ZMO_POSFEED_ERROR_UPDATI | ZERROR_EDIT |
| Cheque request | ZF110 |
| Automatic Clearing without Currency | ZF13 |
| Payment with Printout | ZF58 |
| Payment with Printout | ZF58_COD |
| Payment with Printout | ZF58_NPS |
| Tcode for modify facility and articl | ZFACARTCHANGE |
| CGA | ZFACGA |
| Create Facility ID file | ZFAC_CREATE |
| Facilities Details | ZFAC_INFO |
| Tcode for facility/shift transfer | ZFAC_SHIFT_TRF |
| FA: Asset Details | ZFAR |
| Asset Report | ZFA_ASSET |
| 5201--CAPITAL OUTLAY ON POSTAL SER | ZFA_COPS |
| CRF Stamp Gross | ZFA_CRF |
| CRF STAMP DEDUCT | ZFA_CRFD |
| vendor due dat alert | ZFA_DUE_ALERT |
| FA: MIS Asset Details | ZFA_MISASSET |
| C& B WORKFLOWS | ZFA_WF |
| zfbl3n | ZFBL3N |
| Approved & Allocation Budget | ZFBUDGETBB |
| Allocation Budget for Reserve Amount | ZFBUDGETBT |
| Budget Fund Demand Planning workflow | ZFBUDGETBW |
| Automatically Initial Budget Entry | ZFBUDGETI |
| Create fund demand requset | ZFBUDGETP1 |
| Change fund demand requset | ZFBUDGETP2 |
| Display fund demand requset | ZFBUDGETP3 |
| FA: Profit Center wise Daily Transac | ZFDAILY |
| Manual Bank Statement | ZFF67 |
| Profit Center Posting | ZFFV50 |
| FI: Transaction Cockpit | ZFI |
| FI: Report for Internal Audit | ZFIAUDIT |
| FI: Report for BD Scheme | ZFIBD |
| Facilty ID Creation | ZFIC |
| CHEQUE PRINTING | ZFICHQ |
| FI: Cheque Print Status | ZFICHQPRINT |
| Facility ID Display | ZFID |
| facility ID modify | ZFIM |
| Facility ID upload | ZFIU |
| ZFIVBUD_REAPP_TB | ZFIVBUD_REAPP_TB |
| Transaction for comp report | ZFI_ADT_COMPRECEIV |
| PLI Agent Payment | ZFI_AGENT_PAY |
| PLI Agent Payment Response | ZFI_AGNTPAYRES |
| T-Code for Audit Product Details | ZFI_AUDPROD |
| FI: Biller Payment Report | ZFI_BILLERPAY |
| Tcode for Cash Requests from Bo | ZFI_BOCR |
| CGA Report | ZFI_CASH |
| DOP Cash Opening and Closing Balance | ZFI_CASHBAL |
| FI: Tcode for Cash Denomination | ZFI_CASHDENO |
| FI: Report for Cash Comparison | ZFI_CASHLIMIT |
| ZFI_CASH_REPORT_CUST_6 | ZFI_CASHREP |
| Report for cash transfer | ZFI_CASHTRANSFER |
| t-code forZFI_CASH_BAL | ZFI_CASH_BAL |
| CGA Report | ZFI_CASH_NEW |
| Tcode for ZFI_cash_req report | ZFI_CASH_REQUEST |
| Daily Hitlist for HR Services | ZFI_CBTABLEUPLOAD |
| For Maintaining GL Account Table | ZFI_CGA |
| CGA Report | ZFI_CGA_REPORT |
| Update check no against policy | ZFI_CHECK_UPD |
| Check workflow | ZFI_CHQ_DEL |
| PLI GL Transaction | ZFI_CONGLTRAN |
| EPAY COD document report | ZFI_EBILLER_COD |
| E-biller difference report | ZFI_EBILLER_DIFF |
| Tender Details | ZFI_EMD |
| FI: Tcode for Customer EMD | ZFI_EMD_CUST |
| FI: Biller Payment Report | ZFI_EPAYMENT |
| Display Biller Details | ZFI_EREPORT |
| TCODE for FI Epayment Details COD | ZFI_EREPORT_COD |
| T Code for all COD billers | ZFI_EREPORT_COD_ALL |
| Tcode for epayment report | ZFI_EREPORT_EBL |
| Tcode for ebiller report all | ZFI_EREPORT_EBL_ALL |
| FA: FPO Report | ZFI_FPO |
| TCode for ZFI_FSI_GLMST TMG | ZFI_FSI_GL |
| TCode for ZFI_FSI_PAY_MTH | ZFI_FSI_PAY_MTH |
| TCode for ZFI_FSI_CSPF_MS | ZFI_FSI_PRCT_CSCT |
| HF Roll | ZFI_GDS |
| FI: Report to Block Inactive G/Ls | ZFI_GLBLOCK |
| PLI GL Transaction | ZFI_GLTRANS |
| Report for savings statement | ZFI_INS |
| IPO Transfer | ZFI_IPOREV |
| IQ Rent Recipt | ZFI_IQRENT |
| tcode for dop liability report | ZFI_LIAB_REPORT |
| Report for revenue/expenses booked u | ZFI_MH |
| Fi: Report for Forfeited MO | ZFI_MOFORFEIT |
| MO Transfer | ZFI_MOREV |
| FI: Report for NEFT Output | ZFI_NEFT |
| Tcode for NPO GLCONS | ZFI_NPO_GLCONS |
| Generate OS and OM file: NPS | ZFI_OMOS |
| FI: Payment Scroll | ZFI_PAYMENT |
| PLI Payment Response | ZFI_PAYRES |
| Transaction code for Payment receipt | ZFI_PBS_PAYREP |
| PLI Policy Payment | ZFI_POLICY_PAY |
| PLI Policy Receipts | ZFI_POLREC |
| Report of Portal Transaction | ZFI_PORTAL |
| Report of PoS Transaction | ZFI_POS |
| PLI Postings | ZFI_POSTINGS |
| POS Cash Balance Check | ZFI_POS_BAL |
| Public sector bank suspense | ZFI_PSB_SUSP |
| Report for cheque remittance | ZFI_RC |
| FI: Receipt Scroll | ZFI_RECEIPT |
| Receipts and Expenses of Major Head | ZFI_RECEXP_MH |
| FI: Tcode for ZR_F_BANK_SCHEDULES | ZFI_RECON |
| Transaction to Display Remittance | ZFI_REMIT |
| Remittance Challan update | ZFI_REMIT_UPD |
| Revenue & Expenses of Major Head | ZFI_REVEXP_MH |
| FI: Tcode for ZRFI_BANK_SCHEDULE | ZFI_SCHEDULES |
| FI: Report for Set Details | ZFI_SET |
| Post Liability Document for SNET | ZFI_SNET_PAY |
| PLI TDS | ZFI_TDS |
| Non Connected PO Posting-TNF | ZFI_TNF |
| Track analysis report | ZFI_TRACK |
| FI: Unblock Biller Transactions | ZFI_UNBLOCK |
| Tcode for BAPI Data Migration | ZFI_UPLOAD |
| TCODE for FI Vendor Creation | ZFI_VENDOR |
| SendZMO_FKG_CRCL_DIV data to POS | ZFKG_CRCL_DIV |
| Legacy Contract Creation - FKG | ZFKG_LEGACY_CONTRACT |
| Send ZMO_FKG_TRN_MATX data to PORT | ZFKG_TRAN |
| FM: Over / Under Budget Notification | ZFM01 |
| ZR_F_APPROP_BUDGET | ZFMAP |
| FI: Appropriation Report | ZFMARP |
| FM: Budget Plannig Report | ZFMBB1 |
| FM: Budget Upload | ZFMBC |
| Budget Demand Request | ZFMBUDGETD |
| Budget Demand Surrender | ZFMBUDGETR |
| Number Assignment for BD Documents | ZFMNO |
| Final Grant Provisional Year Report | ZFMPROFGI |
| Budget Consumption Report | ZFMRP_RW_BUDCON |
| FM: Budget Re-appropriation Report | ZFMTR |
| ZFM_COMM_ITEM_TX | ZFM_COMM_ITEM_TX |
| FM: FM Derivation Plant to Fund Ctr | ZFM_DRV_PL_FC |
| Exchange rate overridden report | ZFOREX |
| FI: Plan Allotment Report | ZFPLAN |
| Statement of Union Government | ZFR01 |
| FI: Report for SCT Corrections | ZFR02 |
| FI: Report for Saving Certificates | ZFR03 |
| FI:Balance Sheet and P & L Statement | ZFR04 |
| ZFI_RESERVEBANK_BULLETIN | ZFR05 |
| FI: Tcode for Small Saving Certifica | ZFR06 |
| Report on Franchise Scheme | ZFRANCHISE |
| FA: Revised Budget Estimate Report | ZFRE |
| trnsn code for FR DAYcash and cheque | ZFR_DAY_NEW |
| FR_DAY_NEW Report | ZFR_DAY_NEW1 |
| Tcode for zfr_day_new for Testing | ZFR_DAY_NEW_T |
| Tcode for ZMM_INVEN_I_ERR | ZFSI_I |
| MIGO Inventory Error | ZFSI_O |
| Facility service mapping | ZFSM |
| Inser entries in table ZMOP_FAC_PRO_ | ZFSM1 |
| Circle Code | ZFT01 |
| Drawing and Disbursing Office Code | ZFT02 |
| Asset master Department | ZFT03 |
| G/L account master (company code) | ZFT04 |
| Rule for Workflow Approvers (FM) | ZFT05 |
| Rule for Workflow Approvers (BP) | ZFT06 |
| Assign Funds Center to Commitment | ZFT07 |
| Statement of Union Government | ZFT08 |
| Define And Assign Country to Custom | ZFT09 |
| Assign Division to Segment | ZFT10 |
| Countries Wise Rate and Customer | ZFT11 |
| IPS : DOPI Hours of Operation | ZFT12 |
| Assign Account Grp to Recon. Account | ZFT13 |
| IPS : IPS Account Document Posting | ZFT14 |
| Budget Re-Appropriation Commitment | ZFT15 |
| Facilty Type Creation | ZFTC |
| Facilty Type Display | ZFTD |
| Facilty Type Modification | ZFTM |
| FI: Report for POS Transfer to CSI | ZFTRF |
| FI: Assign Text to Autopost FI Docs | ZFUF110 |
| Profit center | ZFV50 |
| Prking | ZFV50_TEST |
| Finance Workflow Maintenance | ZFWF |
| FA workflow profit center maintananc | ZFWV |
| GDS Transfer Eligibility Report | ZGDS_TRANSFER_ELIG |
| Gradation List | ZGLIST |
| Gradation/Seniority List Division | ZGLIST_DIV |
| Gradation/Seniority List | ZGLIST_IND |
| GPF Subscription Request | ZGPF_ADM |
| GPF Advance Amount Requst | ZGPF_ADV_ADM |
| GPF Advance Amount Approval | ZGPF_ADV_APR |
| GPF Subscription Request Approval | ZGPF_APR |
| Auto Forward Request to PYAdmin,Appr | ZGPF_FORWARD |
| GPF Ledger | ZGPF_LEDGER |
| GPF Reasons for Adv.and Withdrawal | ZGPF_REASONS |
| GPF Subscription | ZGPF_SUBS |
| GPF Subscription | ZGPF_SUBSC |
| GPF Withdrawal PY Admin | ZGPF_WDRAW_ADM |
| GPF Withdrawal Final Approval | ZGPF_WDRAW_APR |
| Gradation / Ranking List | ZGRADELIST |
| Display Gradation / Ranking List | ZGRADE_LIST |
| Modify Gradation List | ZGRADE_MODIFY |
| Shuffle Gradation List | ZGRADE_SHUFFLE |
| Courses Recommended in APAR | ZHAPAR |
| Courses Recommended in APAR - GDS | ZHAPAR_GDS |
| Asset Declaration Report | ZHASSET |
| Confirmation Eligibility Report | ZHCONFIRM |
| Course Catalog | ZHEINFO |
| Course Eligibility Report | ZHELIG |
| Utilization Funds | ZHFUNDS |
| MTS Work Hours- Test Figures-HO | ZHF_ER_MTSSTFWRKTE_H |
| MTS Work Hours- Test Figures-SO | ZHF_ER_MTSSTFWRKTE_S |
| MTS Staf Wrk Hrs Summary-HO | ZHF_ER_MTSTFWRKVFD_H |
| MTS Staf Wrk Hrs Summary-SO | ZHF_ER_MTSTFWRKVFD_S |
| HF Roll | ZHF_ROLL |
| GPF Balance slip | ZHGPFBAL |
| Modify Gradation List | ZHGRADE_MODIFY |
| Shuffle Gradation List | ZHGRADE_SHUFFLE |
| Merit List Allocation | ZHMERIT |
| Course Nominations | ZHNOM |
| NPF Balance Slip | ZHNPFBAL |
| HO Quantity Update | ZHOKE21N |
| Participant list | ZHPRESULT |
| Promotion List | ZHPROM |
| Apar Status Report | ZHRAPARSTAT |
| Course Appraisal Ratings | ZHRATE1 |
| Participant Evaluation by TM | ZHRATE2 |
| Participant Evaluation by RM | ZHRATE3 |
| TNA Statistics | ZHRATE4 |
| To Upload CCS Rules | ZHRCCSRULES |
| Disciplinary & Vigilance Cases Menu | ZHRDAV |
| Disciplinary & Vigilance Cases Menu | ZHRDAV1 |
| Employee Specific Reports | ZHRDOPREP |
| Disciplinary and Vigilence Report | ZHRDV |
| Course Registration | ZHREG |
| Employee Data Verification | ZHREMPDATA |
| List of GDS PO's due for Work Load A | ZHRERBOCAL |
| Summary of Delivery Postman work hou | ZHRERDELWH_SUM |
| Summary of Delivery Postman work hou | ZHRERDELWH_TEST |
| do calender | ZHRERDOCAL |
| EST 5 - GDS PO's Financial Assessmen | ZHRERGDSFINASSMNT |
| calculate average sal cost per month | ZHRERGDSFINCALAVGSAL |
| Work Load Analysis for GDS Posts | ZHRERGDSWH |
| GDS PO's - Financial Assessment summ | ZHRERGHDFINSUM |
| Summary of MTS Work Hours | ZHRERMTSWH_SUM |
| Summary of MTS Work Hours-test figur | ZHRERMTSWH_TEST |
| zhR_er_OpStafWorkSummary-display re | ZHREROPRWH_SUM |
| Operative Staff Work Hour-Test figur | ZHREROPRWH_TEST |
| EST 79 - Summary of Entire Post Offi | ZHRERPOSUMMARY |
| Summary of changes in Establishment | ZHRERPRGIST |
| List of GDS PO's for Financial Asses | ZHRERSOCAL |
| Sanctioned Vs Working Staff | ZHRERSTAFF |
| Summary of Supervisor Work Hours | ZHRERSUPWH |
| EST 2 - Despatch Module | ZHRER_EST2_DES |
| Update DPMS data | ZHRER_EST2_DPMS |
| EST 2 -Update IPVS data. | ZHRER_EST2_IPVS |
| EST 2 - Mails & Sorting Module | ZHRER_EST2_MAILS |
| EST 2 - MO Compilation Module | ZHRER_EST2_MO |
| EST 2 - Postman Module | ZHRER_EST2_PM |
| EST 2 - POS Module | ZHRER_EST2_POS |
| est2-UPDATE POSFEED data | ZHRER_EST2_POSFEED |
| EST2- SAvings Bank | ZHRER_EST2_SB |
| EST 2 - SBCC | ZHRER_EST2_SBCC |
| EST2-Savings Certificate | ZHRER_EST2_SC |
| EST 2 - Sale of Stamps Module | ZHRER_EST2_SOS |
| EST 2 - Speed Post Module | ZHRER_EST2_SP |
| EST 2 - Sub Accounts Module | ZHRER_EST2_SUBACC |
| Retirement Report | ZHRETIRE |
| Employee Data Verification | ZHRONLINEACCESS |
| Circle Code | ZHRT01 |
| Action types Mail for Payroll admin | ZHR_ACTION_TYPES |
| Additional Charge R/3 Report T-Code | ZHR_ADDCHARGE |
| Report for Pension Calculation | ZHR_ADMIN_PENSION |
| Pension calculations | ZHR_ADMIN_PEN_WEB |
| Annual Increment | ZHR_ANN_INC |
| Asset Declaration Report | ZHR_ASSET_DEC_REP |
| Employee Data Verification | ZHR_AUTHORIZATION |
| Bank File Report | ZHR_BANKFILE |
| Display Office,Post and Cadre Detail | ZHR_CADREDETAILS |
| Candidate Background Check Status | ZHR_CAND_BGC |
| Daily Hitlist for HR Services | ZHR_DAILYHITS |
| DCT Updation | ZHR_DCT_UPDATION |
| Pending Disciplinary cases Sumamry | ZHR_DISCIPLINARY |
| Circle Wise Disciplinary Report | ZHR_DISP_REPORT |
| Employee Data Verification | ZHR_EMPDATA_VERIF |
| Employee Data Verification | ZHR_EMPDETAILS |
| Master Report for Infotype 8 | ZHR_EMP_MASTER_IT8 |
| Display ER Data | ZHR_ERDETAILS |
| allowance revision report | ZHR_ER_ALLW_REVISION |
| Del Staf Wrk Hrs Summary-BO | ZHR_ER_DELSTFWRKSU_B |
| Del Staf Wrk Hrs Summary-HO | ZHR_ER_DELSTFWRKSU_H |
| Del Staf Wrk Hrs Summary-SO | ZHR_ER_DELSTFWRKSU_S |
| Del Postman wrk hrs- Test fig-BO | ZHR_ER_DELSTFWRKTE_B |
| Del Postman wrk hrs- Test fig-HO | ZHR_ER_DELSTFWRKTE_H |
| Del Postman wrk hrs- Test fig-SO | ZHR_ER_DELSTFWRKTE_S |
| Establishment Particulars of DO | ZHR_ER_DOSUMMARY |
| Aggregate workload of DO | ZHR_ER_DO_AGG_WORKLO |
| Divisional Superintendent of PostOff | ZHR_ER_DO_ANNEXUREI |
| Workload calculation of CO | ZHR_ER_DO_CIRCLE_OFF |
| Section wise workload of CO | ZHR_ER_DO_CIRCLE_SUM |
| Clerical strength of DO | ZHR_ER_DO_CLERICAL |
| Inspectors Establishment | ZHR_ER_DO_INSPECTORS |
| Workload of sectional office | ZHR_ER_DO_SECTIONAL_ |
| EST 2 -Mails & Sorting Module for BO | ZHR_ER_EST2_MLSRG_BO |
| EST 2 -Mails & Sorting Module for HO | ZHR_ER_EST2_MLSRG_HO |
| EST 2 -Mails & Sorting Module for SO | ZHR_ER_EST2_MLSRG_SO |
| EST 2 - MO Compilation Module for BO | ZHR_ER_EST2_MOCOM_BO |
| EST 2 - MO Compilation Module for HO | ZHR_ER_EST2_MOCOM_HO |
| EST 2 - MO Compilation Module for SO | ZHR_ER_EST2_MOCOM_SO |
| EST 2 - Postman Module for BO | ZHR_ER_EST2_PMAN_BO |
| EST 2 - Postman Module for HO | ZHR_ER_EST2_PMAN_HO |
| EST 2 - Postman Module for SO | ZHR_ER_EST2_PMAN_SO |
| EST 2 - POS Module for BO | ZHR_ER_EST2_PTSAL_BO |
| EST 2 - POS Module for HO | ZHR_ER_EST2_PTSAL_HO |
| EST 2 - POS Module for SO | ZHR_ER_EST2_PTSAL_SO |
| EST 2 - Sale of Stamps Module for BO | ZHR_ER_EST2_SLSTP_BO |
| EST 2 - Sale of Stamps Module for HO | ZHR_ER_EST2_SLSTP_HO |
| EST 2 - Sale of Stamps Module for SO | ZHR_ER_EST2_SLSTP_SO |
| EST 2 - Speed Post Module for BO | ZHR_ER_EST2_SPPST_BO |
| EST 2 - Speed Post Module for HO | ZHR_ER_EST2_SPPST_HO |
| EST 2 - Speed Post Module for SO | ZHR_ER_EST2_SPPST_SO |
| EST 2 - Savings Bank for HO | ZHR_ER_EST2_SVGBK_HO |
| EST 2 - Savings Bank for SO | ZHR_ER_EST2_SVGBK_SO |
| EST 2 - Savings Cetificate for HO | ZHR_ER_EST2_SVGSC_HO |
| EST 2 - Savings Cetificate for SO | ZHR_ER_EST2_SVGSC_SO |
| EST 2 - Despatch Module for BO | ZHR_ER_EST2_WKDES_BO |
| EST 2 - Despatch Module for HO | ZHR_ER_EST2_WKDES_HO |
| EST 2 - Despatch Module for SO | ZHR_ER_EST2_WKDES_SO |
| EST79 -Summary of Entire Post Off-HO | ZHR_ER_EST79POSUM_HO |
| EST79 -Summary of Entire Post Off-SO | ZHR_ER_EST79POSUM_SO |
| Workload of Mail carrier-BO | ZHR_ER_MAIL_CARER_BO |
| Workload of Mail carrier-SO | ZHR_ER_MAIL_CARER_SO |
| Workload of Mail carrier | ZHR_ER_MAIL_CARRIER |
| Op Staf Wrk Hrs Summary for BO | ZHR_ER_OPSTFWRKSUM_B |
| Op Staf Wrk Hrs Summary for HO | ZHR_ER_OPSTFWRKSUM_H |
| Op Staf Wrk Hrs Summary for SO | ZHR_ER_OPSTFWRKSUM_S |
| Ope Staf Wrk Hrs-Test fig for BO | ZHR_ER_OPSTFWRKTS_BO |
| Ope Staf Wrk Hrs-Test fig for HO | ZHR_ER_OPSTFWRKTS_HO |
| Ope Staf Wrk Hrs-Test fig for SO | ZHR_ER_OPSTFWRKTS_SO |
| period calender for DO,RO,CO | ZHR_ER_PERIODICALCAL |
| Periodic Calender for CO | ZHR_ER_PERIODICAL_CO |
| Periodic Calender for RO | ZHR_ER_PERIODICAL_RO |
| Postal Life Insurance | ZHR_ER_PLI_REPORT |
| PSD Report | ZHR_ER_PSD |
| RLO Report | ZHR_ER_RLO |
| RLO Report | ZHR_ER_RLO_REPORT |
| Aggregate Workload of RMS | ZHR_ER_RMS_AGG_WORKL |
| Assistant Superintendent (ASRM)/IRM | ZHR_ER_RMS_ASRM_IRM |
| BNPL SPC Set (Book now Pay Later) | ZHR_ER_RMS_BNPL |
| Business Post Centre (BPC) | ZHR_ER_RMS_BPC |
| Clerical strength of RMS | ZHR_ER_RMS_CLERICAL |
| Computerized Registration Centre | ZHR_ER_RMS_CRC |
| Divisional Supt. of RMS | ZHR_ER_RMS_DIV_SUP |
| Staff and Checking--HRO and SRO | ZHR_ER_RMS_HRO_SRO |
| Mail guard/ Mail attendant | ZHR_ER_RMS_MAIL_GD |
| Mail office | ZHR_ER_RMS_MAIL_OFFC |
| Packet Sorting Office | ZHR_ER_RMS_PKT_SRTNG |
| Inspectors office/ Platform inspecto | ZHR_ER_RMS_PLTFM_INS |
| Parcel Hub | ZHR_ER_RMS_PRCL_HUB |
